Menu » Nutrition
eegee's frozen fruit drinks are made fresh with real fruit. vitamin enriched.
no fat. no caffeine. no high fructose corn syrup.
Our subs are made with fresh, high quality ingredients. Make your sub the way you want it.
Go "D-Lite Style" for a lighter sandwich.
| Calories | Fat (g) | Sat. Fat (g) | Choles. (mg) | Sodium (mg) | Carbs (g) | Protein (g) | Fiber (g) | |
|---|---|---|---|---|---|---|---|---|
| 5" Turkey "D" Lite Sub | 220 | 2 | 1 | 18 | 1030 | 38 | 15 | 3.5 |
| 8" Turkey "D" Lite Sub | 375 | 3.5 | 1.5 | 35 | 1950 | 65 | 27 | 6 |
| 12" Turkey "D" Lite Sub | 560 | 5 | 2.5 | 55 | 2900 | 95 | 40 | 9 |
| 5" Turkey Sub* | 210 | 2 | 1 | 18 | 780 | 35 | 14 | 3.5 |
| 8" Turkey Sub* | 350 | 3 | 2 | 35 | 1300 | 55 | 25 | 6 |
| 12" Turkey Sub* | 550 | 5 | 3 | 55 | 2160 | 85 | 38 | 9 |
| 5" Turkey Grinder Style | 250 | 5.5 | 2 | 18 | 785 | 35 | 15 | 3 |
| 8" Turkey Grinder Style | 430 | 10.5 | 3 | 36 | 1450 | 58 | 27 | 6 |
| 12" Turkey Grinder Style | 645 | 15 | 4.5 | 55 | 2175 | 85 | 40 | 9 |
| 5" Roast Beef "D" Lite Sub | 320 | 5 | 4 | 40 | 945 | 35 | 25 | 3.5 |
| 8" Roast Beef "D" Lite Sub | 570 | 9 | 7.5 | 85 | 1750 | 60 | 40 | 6 |
| 12" Roast Beef "D" Lite Sub | 850 | 14 | 11 | 130 | 2600 | 90 | 65 | 9 |
| 5" Roast Beef Sub* | 310 | 5 | 4 | 43 | 700 | 33 | 23 | 35 |
| 8" Roast Beef Sub* | 550 | 10 | 8 | 86 | 1200 | 53 | 44 | 6 |
| 12" Roast Beef Sub* | 825 | 15 | 12 | 130 | 1800 | 80 | 66 | 9 |
| 5" Roast Beef Grinder Style | 355 | 8.5 | 4.5 | 43 | 685 | 33 | 23 | 3.5 |
| 8" Roast Beef Grinder Style | 620 | 27 | 17 | 86 | 1200 | 54 | 44 | 6 |
| 12" Roast Beef Grinder Style | 930 | 40 | 26 | 130 | 1800 | 80 | 65 | 9 |
| 5" Roast Beef & Turkey Sub* | 340 | 5 | 4 | 3.75 | 900 | 34 | 28 | 3.5 |
| 8" Roast Beef & Turkey Sub* | 630 | 9 | 8 | 6 | 1680 | 55 | 54 | 6 |
| 12" Roast Beef & Turkey Sub* | 950 | 14 | 12 | 9 | 2500 | 82 | 81 | 9 |
| 5" Ham & Cheese Sub* | 425 | 22 | 9 | 33 | 1200 | 35 | 21 | 3.5 |
| 8" Ham & Cheese Sub* | 770 | 43 | 17.5 | 87 | 2270 | 57 | 39 | 6 |
| 12" Ham & Cheese Sub* | 1160 | 65 | 26 | 129 | 3440 | 85 | 40 | 12 |
| 5" Original eegee Grinder | 450 | 24.5 | 11 | 62 | 1360 | 35 | 22 | 3.5 |
| 8" Original eegee Grinder | 825 | 48 | 21 | 125 | 2620 | 56 | 42 | 6 |
| 12" Original eegee Grinder | 1240 | 72 | 32 | 190 | 4000 | 84 | 63 | 9 |
| 5" Deluxe Grinder | 510 | 30 | 13 | 70 | 1630 | 40 | 25 | 3.5 |
| 8" Deluxe Grinder | 960 | 58 | 26 | 140 | 3180 | 62 | 47 | 6 |
| 12" Deluxe Grinder | 1440 | 85 | 51 | 210 | 4870 | 88 | 71 | 9 |
| 5" Turkey, Ham & Cheese Sub* | 305 | 9 | 5.5 | 37 | 1080 | 35 | 25 | 3.5 |
| 8" Turkey, Ham & Cheese Sub* | 535 | 18 | 8 | 75 | 1900 | 57 | 40 | 6 |
| 12" Turkey, Ham & Cheese Sub* | 800 | 27 | 12 | 110 | 2850 | 85 | 60 | 9 |
| 5" Veggie Grinder | 490 | 28 | 15 | 56 | 1020 | 38 | 29 | 4 |
| 8" Veggie Grinder | 920 | 56 | 30 | 112 | 1900 | 68 | 56 | 20 |
| 12" Veggie Grinder | 1380 | 84 | 51 | 170 | 2850 | 102 | 84 | 30 |
| 5" Hot Pastrami on Rye Sub | 360 | 17 | 7 | 52 | 1425 | 33 | 21 | 25 |
| 8" Hot Pastrami on Rye Sub | 660 | 33 | 14 | 104 | 2650 | 54 | 40 | 4.5 |
| 12" Hot Pastrami on Rye Sub | 990 | 49.5 | 21 | 156 | 3975 | 81 | 60 | 6.5 |
| 5" Tuna Sub | 370 | 10 | 2 | 17 | 900 | 33 | 28 | 3.5 |
| 8" Tuna Sub | 650 | 19 | 4 | 34 | 1650 | 53 | 68 | 6 |
| 12" Tuna Sub | 975 | 28 | 6 | 51 | 2475 | 80 | 102 | 9 |
| 5" Meatball Sub | 350 | 13 | 5.5 | 48 | 850 | 36 | 15 | 3.5 |
| 8" Meatball Sub | 630 | 25 | 10.5 | 95 | 1550 | 60 | 40 | 6 |
| 12" Meatball Sub | 945 | 37.5 | 16 | 140 | 2300 | 90 | 60 | 9 |
| 5" Pizza Sub | 485 | 23 | 13 | 42 | 1495 | 42 | 24.5 | 3 |
| 8" Pizza Sub | 900 | 47 | 26 | 84 | 2875 | 71.5 | 49 | 7 |
| 12" Pizza Sub | 1350 | 70 | 38 | 126 | 4300 | 105 | 73.5 | 10.5 |
| Kids Turkey Sub* | 200 | 2 | 1.25 | 12 | 560 | 33.5 | 12 | 3.5 |
| Kids Ham Sub* | 210 | 3 | 2 | 12 | 640 | 35.5 | 17.5 | 4.5 |
| Antipasto Salad** | 410 | 24 | 11 | 72 | 1465 | 15 | 20 | 6 |
| Chef Salad** | 220 | 7 | 4.5 | 39 | 935 | 13 | 16 | 6 |
| Tuna Salad** | 340 | 14 | 5 | 32 | 800 | 11 | 34 | 5 |
| Garden Salad** | 150 | 6.5 | 4 | 15 | 230 | 12.5 | 7 | 6 |
| *without mayo. (Typically, these subs are served with mayo) |
||||||||
| **without dressing | ||||||||
| Mayo 5" | 110 | 12 | 3 | 10 | 80 | 0 | 0 | 0 |
| 1 slice provolone | 80 | 6 | 4 | 15 | 200 | 0.5 | 6 | 0 |
| Ranch Dressing (1 Tbsp) | 70 | 8 | 1 | 4 | 140 | 0.5 | 0 | |
| Fat Free Dressing (1 Tbsp) | 5 | 0 | 0 | 0 | 245 | 1.5 | 0 | 0 |
| House Dressing (1 Tbsp) | 40 | 5 | 2 | 0 | 250 | 1 | 0 | 0 |
|
eegee's 12 oz. drink |
Value |
% Daily Values |
| Calories | 130 | |
| Total Fat | 0 g | 0% |
| Sodium | 40 mg | 3% |
| Total Carbohydrates | 35 g | 10% |
| Sugar | 35 g | |
| Protein | 0 g | |
| Vitamin C | 100% | |
| Riboflavin (B2) | 15% | |
| Niacin (B3) | 15% | |
| Folic Acid (B) | 16% | |
| Thiamin (B1) | 15% | |
| Vitamin B6 | 18% | |
| Calcium (B5) | 15% | |
| Magnesium | 3% | |
* Percent Daily Values are based on a 2000 calorie diet. Most Flavors Contain Real Fruit / Juice. |
||